Brushless 14" High Power Thermatic® Electric Fan 24V (#0130)
Davies Craig Brushless Thermatic® Electric Fans deliver exceptional cooling performance in a compact, low-profile design. Thanks to advanced brushless motor technology, these fans produce up to 29% more airflow and offer up to five times the service life of standard brushed electric fans.
Despite the significant performance increase, the Brushless Thermatic® fan maintains the same depth as the brushed High Power equivalent, making it an easy upgrade where space is limited.
Ideal Applications
Brushless Thermatic® Fans are suitable for a wide range of cooling applications, including:
- Radiator cooling
- Air conditioning condenser cooling
- Transmission oil coolers
- Engine oil coolers
Key Benefits
- Constant or variable airflow control
- Improved fuel economy
- Enhanced air conditioning performance
- Lower engine operating temperatures
- Low-profile, high-performance design
- Increased engine efficiency and power
Advanced Motor & Control Technology
The IP68-rated brushless motor features built-in reversible rotation technology, allowing the fan to operate as either:
- Upstream (pusher), or
- Downstream (puller)
With nine (9) smart motor control modes, the fan offers unmatched flexibility:
- Full-speed operation
- Analogue speed control
- Pulse Width Modulation (PWM) speed control
This ensures optimal airflow control for virtually any vehicle or cooling setup.
Installation Notes
- Fan assemblies are supplied factory-configured for upstream (pusher) applications.
- For downstream (puller) operation, the fan blade must be removed and reversed, and the wiring adjusted according to the supplied instructions.
- Always confirm the fan blade rotates in the direction indicated by the arrows on the blade before final wiring and permanent mounting.
COMPONENTS
PART DESCRIPTION | Units
Brushless 14" High Power Thermatic® Electric Fan (12 VOLT) | 1
Mounting Feet | 4
PART DESCRIPTION | Units
Brushless 14" High Power Thermatic® Electric Fan (12 VOLT) | 1
Mounting Feet | 4
Product Specifications
Fan Model | 14” High Power Brushless
Part Number | #0130
Maximum Airflow | 1930 CFM (ft3/min)
3279 m3/min
Dimensions | Height | 350mm (13.8")
Width | 348mm (13.7")
Depth | 94mm (3.7")
Operating Voltage | 27 V
Startup Voltage | 18 V
Maximum Voltage | 32 V
Current Draw | 14.5 A
Weight | 2525 grams
5.6 lbs
Ambient Temperature | -40°C – 80°C
-40°F – 176°F
IP rating | IP68
Speed Control
Parameter | Minimum | Maximum
Speed Range | 450 RPM | 3200 RPM
PWM Frequency | 100 Hz | 1000 Hz
PWM Duty Cycle % | 0% | 100%
PWM Signal Voltage | 4 V | 32 V
Analogue Voltage | 0 V | Supply voltage
Fan Model | 14” High Power Brushless
Part Number | #0130
Maximum Airflow | 1930 CFM (ft3/min)
3279 m3/min
Dimensions | Height | 350mm (13.8")
Width | 348mm (13.7")
Depth | 94mm (3.7")
Operating Voltage | 27 V
Startup Voltage | 18 V
Maximum Voltage | 32 V
Current Draw | 14.5 A
Weight | 2525 grams
5.6 lbs
Ambient Temperature | -40°C – 80°C
-40°F – 176°F
IP rating | IP68
Speed Control
Parameter | Minimum | Maximum
Speed Range | 450 RPM | 3200 RPM
PWM Frequency | 100 Hz | 1000 Hz
PWM Duty Cycle % | 0% | 100%
PWM Signal Voltage | 4 V | 32 V
Analogue Voltage | 0 V | Supply voltage
UNIVERSAL FAN FITTING KIT
(sold separately)
The Davies, Craig Universal Fan Fitting Kit includes all parts necessary for mounting and wiring any 12- and 24-volt electric fans
– all Davies, Craig Thermatic® Fans and other electric fan models.
– all Davies, Craig Thermatic® Fans and other electric fan models.
- Parts #1000, #1001, #1002 or #1003
If you just require the mounting hardware (no wiring):
- Quick Fit Kit Part #0579 or Mounting Hardware Part #0578
BRUSHLESS THERMATIC® FAN MOTOR CONTROL INTERFACE
The Brushless Thermatic® fan has 9 different control modes for flexible and smart motor control. For optimal control, Davies, Craig recommends the use of a Thermatic® Fan Switch.
Davies, Craig has a full range of Thermatic® Fan Switches are available in both mechanical (#0401, #0404 & #0400) and Digital Thermatic® Fan Switches (#0444, #0445, #0448, #0435, #0438 & #0500). (Sold separately)


THERMATIC® / ELECTRIC FAN RANGE
Thermatic® / Electric
Fan Size | Part # | Airflow | Max Current | Weight | Height | Width | Depth
12V | 24V | 12V | 24V
8” Thermatic®Electric Fan | 0135 | 0136 | 400 CFM680 m3/h | 400 CFM680 m3/h | 5A (12V)2.4A (24V) | 0.88 kg1.9 lb | 213mm(8.4") | 213mm(8.4") | 55mm(2.2")
Brushless 8” Thermatic® Electric Fan | 0121 | 0122 | 450 CFM765 m3/h | 470 CFM799 m3/h | 7A (12V)5A (24V) | 1.27 kg2.8 lb | 213mm(8.4") | 213mm(8.4") | 66mm(2.6")
9” Thermatic® Electric Fan | 0160 | 0161 | 591 CFM1004 m3/h | 591 CFM1004 m3/h | 6.5A (12V)3.25 (24V) | 0.93 kg2 lb | 240mm(9.5") | 246mm9.7") | 57mm(2.2")
Brushless 9” Thermatic® Electric Fan | 0123 | 0124 | 788 CFM 1340 m3/h | 850 CFM 1444 m3/h | 11A (12V)9A (24V) | 1.33 kg2.9 lb | 240mm(9.5") | 246mm(9.7") | 68mm(2.7")
10” Slimline Thermatic® Electric Fan | 0147 | 0148 | 696 CFM1182 m3/h | 696 CFM1182 m3/h | 7A (12V)3.5A (24V) | 1.13 kg2.5 lb | 276mm(10.9") | 272mm(10.7") | 55mm(2.2")
10" High Power Thermatic® Electric Fan | 0150 | 0151 | 1000 CFM1699 m3/h | 1000 CFM1699 m3/h | 19A (12V)10A (24V) | 1.5 kg3.3 lb | 276mm(10.9") | 272mm(10.7") | 84mm(3.3")
Brushless 10" High PowerThermatic® Electric Fan | 0125 | 0126 | 1020 CFM1736 m3/h | 1075 CFM1826 m3/h | 15A (12V)10A (24V) | 1.4 kg3 lb | 276mm(10.9") | 272mm(10.7") | 67mm(2.6")
12” Thermatic® Electric Fan | 0162 | 0163 | 847 CFM1439 m3/h | 847 CFM1439 m3/h | 9.0A (12V)4.5A (24V) | 1.45 kg3.2 lb | 293mm(11.5") | 293mm(11.5") | 58mm(2.3")
12" High Power Thermatic® Electric Fan | 0155 | 0156 | 1250 CFM2124 m3/h | 1250 CFM2124 m3/h | 22A (12V)12A (24V) | 1.6 kg3.5 lb | 293mm(11.5") | 293mm(11.5") | 86mm(3.4")
Brushless 12" High PowerThermatic® Electric Fan | 0127 | 0128 | 1295 CFM2200 m3/h | 1360 CFM2311 m3/h | 18A (12V)10.5A (24V) | 1.5 kg3.3 lb | 293mm(11.5") | 293mm(11.5") | 69mm(2.7")
14” Slimline Thermatic® Electric Fan | 0164 | 0165 | 1021 CFM1735 m3/h | 1021 CFM1735 m3/h | 11.0A (12V)5.5 (24V) | 1.5 kg3.3 lb | 351mm(13.8") | 348mm(13.7") | 76mm(3")
14” High Power Thermatic® Electric Fan | 0107 | 0108 | 1500 CFM2548 m3/h | 1500 CFM2548 m3/h | 13A (12V)6.5 (24V) | 2.5 kg5.5 lb | 351mm(13.8") | 348mm(13.7") | 94mm(3.7")
Brushless 14" High PowerThermatic® Electric Fan | 0129 | 0130 | 1900 CFM3228 m3/h | 1930 CFM3279 m3/h | 29A (12V)14.5A (24V) | 2.5 kg5.5 lb | 351mm(13.8") | 348mm(13.7") | 94mm(3.7")
16” Thermatic® Electric Fan | 0166 | 0172 | 2120 CFM3602 m3/h | 2120 CFM3602 m3/h | 19A (12V)9.5 (24V) | 2.6 kg5.7 lb | 404mm(15.9") | 425mm(16.5") | 97mm(3.8")
Brushless 16" High PowerThermatic® Electric Fan | 0131 | 0132 | 2580 CFM4383 m3/h | 2630 CFM4468 m3/h | 31A (12V)15.5A (24V) | 2.6 kg5.7 lb | 404mm(15.9") | 425mm(16.5") | 98mm(3.8")
Fan Size | Part # | Airflow | Max Current | Weight | Height | Width | Depth
12V | 24V | 12V | 24V
8” Thermatic®Electric Fan | 0135 | 0136 | 400 CFM680 m3/h | 400 CFM680 m3/h | 5A (12V)2.4A (24V) | 0.88 kg1.9 lb | 213mm(8.4") | 213mm(8.4") | 55mm(2.2")
Brushless 8” Thermatic® Electric Fan | 0121 | 0122 | 450 CFM765 m3/h | 470 CFM799 m3/h | 7A (12V)5A (24V) | 1.27 kg2.8 lb | 213mm(8.4") | 213mm(8.4") | 66mm(2.6")
9” Thermatic® Electric Fan | 0160 | 0161 | 591 CFM1004 m3/h | 591 CFM1004 m3/h | 6.5A (12V)3.25 (24V) | 0.93 kg2 lb | 240mm(9.5") | 246mm9.7") | 57mm(2.2")
Brushless 9” Thermatic® Electric Fan | 0123 | 0124 | 788 CFM 1340 m3/h | 850 CFM 1444 m3/h | 11A (12V)9A (24V) | 1.33 kg2.9 lb | 240mm(9.5") | 246mm(9.7") | 68mm(2.7")
10” Slimline Thermatic® Electric Fan | 0147 | 0148 | 696 CFM1182 m3/h | 696 CFM1182 m3/h | 7A (12V)3.5A (24V) | 1.13 kg2.5 lb | 276mm(10.9") | 272mm(10.7") | 55mm(2.2")
10" High Power Thermatic® Electric Fan | 0150 | 0151 | 1000 CFM1699 m3/h | 1000 CFM1699 m3/h | 19A (12V)10A (24V) | 1.5 kg3.3 lb | 276mm(10.9") | 272mm(10.7") | 84mm(3.3")
Brushless 10" High PowerThermatic® Electric Fan | 0125 | 0126 | 1020 CFM1736 m3/h | 1075 CFM1826 m3/h | 15A (12V)10A (24V) | 1.4 kg3 lb | 276mm(10.9") | 272mm(10.7") | 67mm(2.6")
12” Thermatic® Electric Fan | 0162 | 0163 | 847 CFM1439 m3/h | 847 CFM1439 m3/h | 9.0A (12V)4.5A (24V) | 1.45 kg3.2 lb | 293mm(11.5") | 293mm(11.5") | 58mm(2.3")
12" High Power Thermatic® Electric Fan | 0155 | 0156 | 1250 CFM2124 m3/h | 1250 CFM2124 m3/h | 22A (12V)12A (24V) | 1.6 kg3.5 lb | 293mm(11.5") | 293mm(11.5") | 86mm(3.4")
Brushless 12" High PowerThermatic® Electric Fan | 0127 | 0128 | 1295 CFM2200 m3/h | 1360 CFM2311 m3/h | 18A (12V)10.5A (24V) | 1.5 kg3.3 lb | 293mm(11.5") | 293mm(11.5") | 69mm(2.7")
14” Slimline Thermatic® Electric Fan | 0164 | 0165 | 1021 CFM1735 m3/h | 1021 CFM1735 m3/h | 11.0A (12V)5.5 (24V) | 1.5 kg3.3 lb | 351mm(13.8") | 348mm(13.7") | 76mm(3")
14” High Power Thermatic® Electric Fan | 0107 | 0108 | 1500 CFM2548 m3/h | 1500 CFM2548 m3/h | 13A (12V)6.5 (24V) | 2.5 kg5.5 lb | 351mm(13.8") | 348mm(13.7") | 94mm(3.7")
Brushless 14" High PowerThermatic® Electric Fan | 0129 | 0130 | 1900 CFM3228 m3/h | 1930 CFM3279 m3/h | 29A (12V)14.5A (24V) | 2.5 kg5.5 lb | 351mm(13.8") | 348mm(13.7") | 94mm(3.7")
16” Thermatic® Electric Fan | 0166 | 0172 | 2120 CFM3602 m3/h | 2120 CFM3602 m3/h | 19A (12V)9.5 (24V) | 2.6 kg5.7 lb | 404mm(15.9") | 425mm(16.5") | 97mm(3.8")
Brushless 16" High PowerThermatic® Electric Fan | 0131 | 0132 | 2580 CFM4383 m3/h | 2630 CFM4468 m3/h | 31A (12V)15.5A (24V) | 2.6 kg5.7 lb | 404mm(15.9") | 425mm(16.5") | 98mm(3.8")
What size Thermatic® Fan do I need?
Davies Craig has made this process extremely easy –
B). Click onto “Fan Selection Guide” in the grey banner on the top of home page. C). Place your vehicle make and model in the spaces provided or measure your radiator core dimensions (width, height and depth, (being the distance from the front of the engine to back of the radiator core).
The “Fan Selection Guide” will simply give you the appropriate fan options for your radiator to make a safe and correct choice.
If your car make is not listed in our Fan Selection Guide or the Model Selection Guide (see the Davies, Craig website, www.daviescraig.com.au/catalogues) we suggest the following:
- Measure your radiator core dimensions (width, depth and clearance - refer diagram below) and refer to “Fan Models” to check which fan/s will fit your core.
- Davies Craig Thermatic® Fans are reversible which means they can be mounted upstream or downstream, as illustrated below.
- In general, one large fan will have better airflow than two smaller fans. Where radiator is rectangular there may be no choice but to fit two smaller fans; choose the largest that can be accommodated in space available. The fan can also be mounted offset from centre to clear engine components when mounted in the downstream position.
Note: Fans should not be fitted on opposite sides of radiator core unless these are offset such that the airflow of one is not interfering with the airflow of the other. - If you require advice, please contact Davies, Craig for assistance.
Fan Mounting Direction




