EWP150 COMBO REMOTE ELECTRIC WATER PUMP & CONTROLLER (12V)
EWP®150 Combo Remote Electric Water Pump & Controller (12V) (Part #8970)
The EWP®150 Alloy 12V is available for purchase in following options:
- Pump Only (Part #8160)
- Kit (Part #8060)
- Combo with Controller (Part #8970)
Muscle up your engine cooling system with the Davies Craig EWP®150 alloy Electric Water Pump and the LCD EWP®/Fan Digital Controller.
Like all EWP®s, this advanced unit is designed for remote mounting in the engine bay to satisfy those higher horsepower, turbocharged, supercharged and ‘worked’ engines which develop excessive heat & intercooler applications.
COMBO CONTENTS
PART DESCRPTION | UNITS
EWP®150 Alloy | 1
EWP®/Fan Digital Controller & Mounting Plate + Bracket | 1
Sensor Thermal - coolant temp - ¼" NPT thread | 1
Adaptor - Nylon - In Line, 38mm (2 x 1/4" NPT) | 1
1/4" NPT Nylon - Bung | 1
Wiring Harness | 1
Hose Clamps | 4
SCREW - SELF TAP 8X3/8 BZ | 1
BLUE 6mm Ring Terminal | 1
PART DESCRPTION | UNITS
EWP®150 Alloy | 1
EWP®/Fan Digital Controller & Mounting Plate + Bracket | 1
Sensor Thermal - coolant temp - ¼" NPT thread | 1
Adaptor - Nylon - In Line, 38mm (2 x 1/4" NPT) | 1
1/4" NPT Nylon - Bung | 1
Wiring Harness | 1
Hose Clamps | 4
SCREW - SELF TAP 8X3/8 BZ | 1
BLUE 6mm Ring Terminal | 1
TECHNICAL SPECIFICATIONS
EWP150 - ELECTRIC WATER PUMP
Operating voltage | 3V DC to 15V DC |
Maximum current | 10A @ 13V |
Display LCD size | 64.6mm (2.54”) x 55.6mm (2.19”)
Flow rate (max) | 162L/min (42.8 US gal/min) @ 13V DC | Maximum current | 12Amps
Operating temp. | -40° to 120°C (-40° to 248°F) |
Warning alarm | High & low Temp., Above set temp., Sensor short circuit, Pump error, High & low voltage and Sensor open circuit
Pump design | Clockwise centrifugal with volute chamber | Targeted (set) temperatures | Singular degrees from:
40°C (104°F)to 110°C (230°F)
Pump weight | 1,170 grams (2.6 lb) |
Memory | Set & targeted temperature
Pump material | Aluminium (Powder Coated) |
Fan cut-in temp. | 3°C (5.4°F) above the targeted (set) temperature
Burst pressure | 500 kPa (72.5 psi) |
Controller type | PCB with micro-processor
Seal | Ceramic face seal |
Sensor type | Thermister in housing
Self Priming | No, none of our pumps are self-priming
Fits hose size | 35mm to 51mm (1.38” to 2”) |
Overrun/ shutdown | -10°C (14°F) below set/target temperature or 3 minutes
Indicators | Temperature, power, EWP, test, fan, high & low temp, voltage, above set temperature (with alarm)
Internal Fitting | -Inlet & Outlet: -16AN ORB |
Weight | 100 grams (3.5 oz)
Push-On fitting Size | EWP Inlet & Outlet 38mmwith 3mm Sleeve (#8510) 44mmwith 6mm Sleeve (#8511) 51mm | Dimensions | Length = 98mm (3.8")
Width = 95mm (3.7")
Depth = 25mm (1”)
EWP150 - ELECTRIC WATER PUMP
Operating voltage | 3V DC to 15V DC |
Maximum current | 10A @ 13V |
Display LCD size | 64.6mm (2.54”) x 55.6mm (2.19”)
Flow rate (max) | 162L/min (42.8 US gal/min) @ 13V DC | Maximum current | 12Amps
Operating temp. | -40° to 120°C (-40° to 248°F) |
Warning alarm | High & low Temp., Above set temp., Sensor short circuit, Pump error, High & low voltage and Sensor open circuit
Pump design | Clockwise centrifugal with volute chamber | Targeted (set) temperatures | Singular degrees from:
40°C (104°F)to 110°C (230°F)
Pump weight | 1,170 grams (2.6 lb) |
Memory | Set & targeted temperature
Pump material | Aluminium (Powder Coated) |
Fan cut-in temp. | 3°C (5.4°F) above the targeted (set) temperature
Burst pressure | 500 kPa (72.5 psi) |
Controller type | PCB with micro-processor
Seal | Ceramic face seal |
Sensor type | Thermister in housing
Self Priming | No, none of our pumps are self-priming
Fits hose size | 35mm to 51mm (1.38” to 2”) |
Overrun/ shutdown | -10°C (14°F) below set/target temperature or 3 minutes
Indicators | Temperature, power, EWP, test, fan, high & low temp, voltage, above set temperature (with alarm)
Internal Fitting | -Inlet & Outlet: -16AN ORB |
Weight | 100 grams (3.5 oz)
Push-On fitting Size | EWP Inlet & Outlet 38mmwith 3mm Sleeve (#8510) 44mmwith 6mm Sleeve (#8511) 51mm | Dimensions | Length = 98mm (3.8")
Width = 95mm (3.7")
Depth = 25mm (1”)