DIGITAL FAN SWTICH WITH 1/8" NPT Thermal - 0448
This kit comes with two sensors offering a host of different installation options for coolant temperature sensing and suits part #0444, #0500
Sensor 1: Temperature Probe (Air or Coolant Fitment)
It senses air temperature as it passes through the radiator with the sensor placed in the radiator fin section or the sensor can also be placed directly into the coolant system in combination with a Temperature Sensor Adaptor Kit (Part 0409) which is available from our store.
Sensor 2: ⅛ NPT Thermal Sensor Kit (Coolant Fitment Only)
The Thermal Sensor can be placed into the thermostat housing, engine block, or directly into the radiator. If you would like to install this sensor in the top radiator hose, It can also be used with Temperature Sensor Adaptor Kit (Part 0409) which is available from our store.
The switch can run 1 or 2 fans and be used for 12 or 24 volt applications. It has an adjustable temperature range of 40ºC to 110ºC (104ºF to 230ºF) which can show Centigrade or Fahrenheit.
- Fan #1 will start once the temperature reaches the set temperature.
- Fan #2 (if applicable) will start operation 10 seconds after fan #1 starts.
The fan/s will operate until the temperature falls by 5°C below the set temperature.
Sensor Wire length:
142cm in total (Wire from switch 112cm plus sensor connector 30cm)
142cm in total (Wire from switch 112cm plus sensor connector 30cm)
- Post 15-Dec-2021 = 320cm total (Wire from switch 290cm plus sensor connector 30cm)
*The sensor wire has been increased to 320cm from the 15-Dec-2021, batch date 2021
IP66 Rated:
Protected from total dust ingress
Protected from total dust ingress
- Protected from high pressure water jets from any direction, limited ingress protection
- Not waterproof
*Note: Kit sold in 12 volt configuration, for 24 volt application you will need to change the two relays with 2 x 24 volt relays which are not supplied in the kit. We have 24 Volt relays listed on our store, part #0534
KIT CONTENTS
DESCRIPTION | UNITS
Digital Fan Switch IP66 | 1
Thermal Sensor Proble | 1
Mounting Kit for Thermal Sensor Probe | 1
⅛ NPT Thermal Sensor | 1
Red 6mm Ring Terminal | 1
Blue 6mm Ring Terminal | 1
Blue Wire Joiner | 2
Self Tap Screw | 2
Instructions | 1
DESCRIPTION | UNITS
Digital Fan Switch IP66 | 1
Thermal Sensor Proble | 1
Mounting Kit for Thermal Sensor Probe | 1
⅛ NPT Thermal Sensor | 1
Red 6mm Ring Terminal | 1
Blue 6mm Ring Terminal | 1
Blue Wire Joiner | 2
Self Tap Screw | 2
Instructions | 1
Specifications
Part # | #0444 | #0445 & 0448
Maximum voltage | 15V*27V with 24V relays | 15V*27V with 24V relays
Maximum Current | 40A | 40A
Relay setup | Dual relay | Dual relay
Sensor Wire Length | 142cm (Post 15-Dec-2021 320cm) | 142cm (Post 15-Dec-2021 320cm)
Speed | Single speed - 10 sec. delay to start Fan #2 | Single speed - 10 sec. delay to start Fan #2
Applications | Recommended for all DCPL fans +2x14” HP & 2x16” Fans | Recommended for all DCPL fans +2x14” HP & 2x16” Fans
Temperature Display | Red LED digital temp display – actual temp & set temp | Red LED digital temp display – actual temp & set temp
Red LED display | Set display °C or °F | Set display °C or °F
Temperature settings | 40°C to 110°C104°F to 230°F | 40°C to 110°C104°F to 230°F
Temp setting method | Push Button | Push Button
Accuracy | 99.9% | 99.9%
Circuit type | Pre-programmed micro controller | Pre-programmed micro controller
Output wires | Battery + Battery - IGN, AC Clutch Fan #1 & Fan #2 Temperature Probe | Battery + Battery - IGN, AC ClutchFan #1 & Fan #2 Temperature Probe &¼” NPT Thermal Sensor
Dimensions | 95 x 65 x 56 mm | 95 x 65 x 56 mm
Part # | #0444 | #0445 & 0448
Maximum voltage | 15V*27V with 24V relays | 15V*27V with 24V relays
Maximum Current | 40A | 40A
Relay setup | Dual relay | Dual relay
Sensor Wire Length | 142cm (Post 15-Dec-2021 320cm) | 142cm (Post 15-Dec-2021 320cm)
Speed | Single speed - 10 sec. delay to start Fan #2 | Single speed - 10 sec. delay to start Fan #2
Applications | Recommended for all DCPL fans +2x14” HP & 2x16” Fans | Recommended for all DCPL fans +2x14” HP & 2x16” Fans
Temperature Display | Red LED digital temp display – actual temp & set temp | Red LED digital temp display – actual temp & set temp
Red LED display | Set display °C or °F | Set display °C or °F
Temperature settings | 40°C to 110°C104°F to 230°F | 40°C to 110°C104°F to 230°F
Temp setting method | Push Button | Push Button
Accuracy | 99.9% | 99.9%
Circuit type | Pre-programmed micro controller | Pre-programmed micro controller
Output wires | Battery + Battery - IGN, AC Clutch Fan #1 & Fan #2 Temperature Probe | Battery + Battery - IGN, AC ClutchFan #1 & Fan #2 Temperature Probe &¼” NPT Thermal Sensor
Dimensions | 95 x 65 x 56 mm | 95 x 65 x 56 mm
*Note: if using this switch for use with and Electric Water Pump (EWP), it will not vary the speed of the pump in response to engine temperature but rather turn the pump on and off at your set temperature. For EWP control, we recommend the Digital Controller (Part 8002) which can manage both the EWP and your Thermatic Fans.
Convenient push-button settings allow you to quickly set the temperature you wish the Thermatic Fans to be activated.
- The Digital Thermatic Fan Switch is supplied with connectors and everything you need for a convenient and simple install.
- Automatically activates the Thermatic® Fans at the set/targeted temperature when extra engine cooling is required
- Can also be installed to activate an Electric Water Pump and Electric Booster Pump
The Digital Thermatic Twin Fan Switch should be mounted in the engine bay close to the radiator.