Brushless 8" Thermatic® Electric Fan (12 VOLT) (PART #0121)
Davies Craig Brushless Thermatic® Electric Fans offer outstanding performance for their size delivering up to 12.5% increase of air flow and 5 times the service life over the standard brushed models!
Brushless Thermatic® Fans are suitable for use as:
Radiator cooling fans
Air conditioner condenser Fans
Transmission and engine Oil cooler fans
It provides, constant or variable air flow, increased fuel economy, improved air conditioning performance, cooler engine temperatures, low profile, high performance, increased engine power.
The IP68 rated motor with built in reversable motor rotation technology allows for either upstream (pusher) or downstream (puller) applications.
The flexibility of nine (9) different smart motor control modes; Full speed running, analogue speed control or pulse width modulation (PWM) speed control allowing for optimal control in any application.
These fan assemblies are set up for upstream / pusher applications from the factory.
For downstream applications, the fan blade must be removed and turned over and the wiring adjusted as per the instructions. Always check that the fan blade rotates in the direction shown by the arrows on the blade before making a permanent wiring connection and prior to fastening the unit to the radiator.
SPECIFICATIONS
Airflow | 450 CFM (ft3/min)765 m3/h
Maximum current | 7.0 A (12 Volt)3.5 A (24 Volt)
Weight | 1.27 kg (2.8 lb)
Dimensions | Height = 211mm Width = 213mm
Depth = 66mm
Airflow | 450 CFM (ft3/min)765 m3/h
Maximum current | 7.0 A (12 Volt)3.5 A (24 Volt)
Weight | 1.27 kg (2.8 lb)
Dimensions | Height = 211mm Width = 213mm
Depth = 66mm
UNIVERSAL FAN FITTING KIT
(sold separately)
The Davies, Craig Universal Fan Fitting Kit includes all parts necessary for mounting and wiring any 12- and 24-volt electric fans
– all Davies, Craig Thermatic® Fans and other electric fan models.
– all Davies, Craig Thermatic® Fans and other electric fan models.
- If using Parts #1000, #1001, #1002 or #1003 use the provided hardware to mount the fan to the core as per the instructions provided. Otherwise,
- Quick Fit Kit Part #0579 or Mounting Hardware Part #0578
BRUSHLESS THERMATIC® FAN MOTOR CONTROL INTERFACE
The Brushless Thermatic® fan has 9 different control modes for flexible and smart motor control. For optimal control, Davies, Craig recommends the use of a Thermatic® Fan Switch.
Davies, Craig has a full range of Thermatic® Fan Switches are available in both mechanical (#0401, #0404 & #0400) and Digital Thermatic® Fan Switches (#0444, #0445, #0448, #0435, #0438 & #0500). (Sold separately)
THERMATIC® / ELECTRIC FAN RANGE
Thermatic® / Electric
Fan Size | 12 Volt | 24 Volt | Airflow | Max Current | Weight | Height(mm) | Width(mm) | Depth(mm)
Part # | Part #
8” Thermatic® Electric Fan | 0135 | 0136 | 400 CFM | 5.0A (12 Volt)2.4A (24 Volt) | 0.88 kg1.9 lb | 211 | 213 | 56
Brushless 8” Thermatic® Electric Fan | 0121 | 0122 | 450 CFM765 m3/h | 7.0A (12 Volt)3.5A (24 Volt) | 1.27 kg2.8 lb | 211 | 213 | 66
9” Thermatic® Electric Fan | 0160 | 0161 | 591 CFM | 6.5A (12 Volt)3.25 (24 Volt) | 0.93 kg2 lb | 242 | 246 | 55
Brushless 9” Thermatic® Electric Fan | 0123 | 0124 | 788 CFM1340 m3/h | 11A (12 Volt)5.5A (24 Volt) | 1.33 kg2.9 lb | 242 | 246 | 68
10” Thermatic® Electric Fan | 0145 | 0146 | 693 CFM | 7.0A (12 Volt)3.5A (24 Volt) | 1.13 kg2.5 lb | 270 | 290 | 64
10” Slimline Thermatic® Electric Fan | 0147 | 0148 | 696 CFM | 7.0A (12 Volt)3.5A (24 Volt) | 1.13 kg2.5 lb | 278 | 275 | 56
10" High Power Thermatic® Electric Fan | 0150 | 0151 | 1000 CFM | 19A (12 Volt)10A (24 Volt) | 1.5 kg3.3 lb | 278 | 275 | 84
Brushless 10" High Power Thermatic® Electric Fan | 0125 | 0126 | 1020 CFM1736 m3/h | 15A (12 Volt)7.5A (24 Volt) | 1.4 kg3 lb | 278 | 275 | 66.5
12” Thermatic® Electric Fan | 0162 | 0163 | 847 CFM | 9.0A (12 Volt)4.5A (24 Volt) | 1.45 kg3.2 lb | 293 | 293 | 58
12" High Power Thermatic® Electric Fan | 0155 | 0156 | 1250 CFM | 22A (12 Volt)12A (24 Volt) | 1.6 kg3.5 lb | 293 | 293 | 86
Brushless 12" High Power Thermatic® Electric Fan | 0127 | 0128 | 1295 CFM2200 m3/h | 18A (12 Volt)9A (24 Volt) | 1.5 kg3.3 lb | 293 | 293 | 68.9
14” Slimline Thermatic® Electric Fan | 0164 | 0165 | 1021 CFM | 11.0A (12 Volt)5.5 (24 Volt) | 1.5 kg3.3 lb | 350 | 348 | 76
14” High Power Thermatic® Electric Fan | 0107 | 0108 | 1500 CFM | 13.0A (12 Volt)6.5 (24 Volt) | 2.5 kg5.5 lb | 350 | 348 | 94
16” Thermatic® Electric Fan | 0166 | 0172 | 2120 CFM | 19.0A (12 Volt)9.5 (24 Volt) | 3.0 kg6.6 lb | 400 | 424 | 97
Fan Size | 12 Volt | 24 Volt | Airflow | Max Current | Weight | Height(mm) | Width(mm) | Depth(mm)
Part # | Part #
8” Thermatic® Electric Fan | 0135 | 0136 | 400 CFM | 5.0A (12 Volt)2.4A (24 Volt) | 0.88 kg1.9 lb | 211 | 213 | 56
Brushless 8” Thermatic® Electric Fan | 0121 | 0122 | 450 CFM765 m3/h | 7.0A (12 Volt)3.5A (24 Volt) | 1.27 kg2.8 lb | 211 | 213 | 66
9” Thermatic® Electric Fan | 0160 | 0161 | 591 CFM | 6.5A (12 Volt)3.25 (24 Volt) | 0.93 kg2 lb | 242 | 246 | 55
Brushless 9” Thermatic® Electric Fan | 0123 | 0124 | 788 CFM1340 m3/h | 11A (12 Volt)5.5A (24 Volt) | 1.33 kg2.9 lb | 242 | 246 | 68
10” Thermatic® Electric Fan | 0145 | 0146 | 693 CFM | 7.0A (12 Volt)3.5A (24 Volt) | 1.13 kg2.5 lb | 270 | 290 | 64
10” Slimline Thermatic® Electric Fan | 0147 | 0148 | 696 CFM | 7.0A (12 Volt)3.5A (24 Volt) | 1.13 kg2.5 lb | 278 | 275 | 56
10" High Power Thermatic® Electric Fan | 0150 | 0151 | 1000 CFM | 19A (12 Volt)10A (24 Volt) | 1.5 kg3.3 lb | 278 | 275 | 84
Brushless 10" High Power Thermatic® Electric Fan | 0125 | 0126 | 1020 CFM1736 m3/h | 15A (12 Volt)7.5A (24 Volt) | 1.4 kg3 lb | 278 | 275 | 66.5
12” Thermatic® Electric Fan | 0162 | 0163 | 847 CFM | 9.0A (12 Volt)4.5A (24 Volt) | 1.45 kg3.2 lb | 293 | 293 | 58
12" High Power Thermatic® Electric Fan | 0155 | 0156 | 1250 CFM | 22A (12 Volt)12A (24 Volt) | 1.6 kg3.5 lb | 293 | 293 | 86
Brushless 12" High Power Thermatic® Electric Fan | 0127 | 0128 | 1295 CFM2200 m3/h | 18A (12 Volt)9A (24 Volt) | 1.5 kg3.3 lb | 293 | 293 | 68.9
14” Slimline Thermatic® Electric Fan | 0164 | 0165 | 1021 CFM | 11.0A (12 Volt)5.5 (24 Volt) | 1.5 kg3.3 lb | 350 | 348 | 76
14” High Power Thermatic® Electric Fan | 0107 | 0108 | 1500 CFM | 13.0A (12 Volt)6.5 (24 Volt) | 2.5 kg5.5 lb | 350 | 348 | 94
16” Thermatic® Electric Fan | 0166 | 0172 | 2120 CFM | 19.0A (12 Volt)9.5 (24 Volt) | 3.0 kg6.6 lb | 400 | 424 | 97
What size Thermatic® Fan do I need?
Davies Craig has made this process extremely easy –
B). Click onto “Fan Selection Guide” in the grey banner on the top of home page. C). Place your vehicle make and model in the spaces provided or measure your radiator core dimensions (width, height and depth, (being the distance from the front of the engine to back of the radiator core).
The “Fan Selection Guide” will simply give you the appropriate fan options for your radiator to make a safe and correct choice.
If your car make is not listed in our Fan Selection Guide or the Model Selection Guide (see the Davies, Craig website, www.daviescraig.com.au/catalogues) we suggest the following:
- Measure your radiator core dimensions (width, depth and clearance - refer diagram below) and refer to “Fan Models” to check which fan/s will fit your core.
- Davies Craig Thermatic® Fans are reversible (Ex: Brushless models) which means they can be mounted upstream or downstream, as illustrated below.
- In general, one large fan will have better airflow than two smaller fans. Where radiator is rectangular there may be no choice but to fit two smaller fans; choose the largest that can be accommodated in space available. The fan can also be mounted offset from centre to clear engine components when mounted in the downstream position.
Note: Fans should not be fitted on opposite sides of radiator core unless these are offset such that the airflow of one is not interfering with the airflow of the other. - If you require advice, please contact Davies, Craig for assistance.
Fan Mounting Direction