EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)
EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)
EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)
EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)
EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)

EWP115 NYLON COMBO ELECTRIC WATER PUMP & CONTROLLER (12V)

 

EWP®115 Nylon Combo Remote Electric Water Pump & Controller Combo (12V) (Part #8930)

The EWP®115 Nylon 12V is available for purchase in following options:

  • Pump Only (Part #8125) 
  • Kit (Part #8025)
  • Combo with Controller (Part #8930)
Take total control of your engine cooling with the Davies Craig EWP®115 Nylon Electric Water Pump and LCD EWP®/Fan Digital Controller. The Controller will also manage the operation of your Thermatic® Fan. The EWP®115 pump is suitable for small, medium, large, high-performance and 4WD vehicles. It improves engine cooling control and capacity whilst giving you more power and torque and improved fuel economy.

Mechanical belt-driven water pumps run directly off the motor and sap engine power … the EWP®115 is hardwired into your electrical system, by-passing the engine and releasing up to an additional 10kw (13hp). Combined with the LCD EWP®/Fan Digital Controller, the pump continues to run after you’ve switched off, eliminating “heat soak” and extending engine life. Our EWP range are also extensively used in Intercooler Applications.

 

COMBO CONTENTS
PART DESCRPTION | UNITS
EWP®115 - NYLON 12v Assembly | 1
HOSE CLAMP | 4
Wiring Harness - EWP & Fan controller | 1
EWP/Fan Digital controller | 1
Adapter - Nylon - In Line, 35mm (2 x 1/4" NPT)(*As of Sept 2021 the inline adapter changes to 38mm) | 1
1/4" NPT Nylon - Bung | 1
U-Bracket - For #8002 | 1
Mounting Plate - For #8002 | 1
SCREW - SELF TAP 8X3/8 BZ | 1
BLUE 6mm Ring Terminal - B2-6 | 1
Sensor Thermal - coolant  temp - ¼" N

TECHNICAL SPECIFICATIONS
EWP115 - ELECTRIC WATER PUMP |   
Operating voltage | 3V DC to 15V DC |
Maximum current | 10A @ 13V |
Display LCD size | 64.6mm (2.54”) x 55.6mm (2.19”)
Flow rate (max) | 139 L/min (36.7 US gal/min) @ 13V DC | Maximum current | 12Amps
Operating temp. | -40° to 120°C (-40° to 248°F) |
Warning alarm | High & low Temp., Above set temp., Sensor short circuit, Pump error, High & low voltage and Sensor open circuit
Pump design | Clockwise centrifugal with volute chamber | Targeted (set) temperatures | Singular degrees from:
40°C (104°F) to 110°C (230°F)
Pump weight | 920 grams (2.3 lb) |
Memory | Set & targeted temperature
Pump material | Nylon 66, 30% glass-filled |
Fan cut-in temp. | 3°C (5.4°F) above the targeted (set) temperature
Burst pressure | 500 kPa (72.5 psi) |
Controller type | PCB with micro-processor
Seal | Ceramic face seal |
Sensor type | Thermister in housing
Self Priming | No, none of our pumps are self-priming
Fits hose sizes | 35mm to 51mm (1.38” to 2”) |
Overrun/ shutdown | -10°C (14°F) below set/target temperature or 3 minutes
Push-On fitting Size   | EWP Inlet & Outlet 38mmwith 3mm Sleeve (#8510) 44mmwith 6mm Sleeve (#8511) 51mm  | Indicators | Temperature, power, EWP, test, fan, high & low temp, voltage, above set temperature (with alarm)
Weight | 100 grams (3.5 oz)
Dimensions | Length = 98mm (3.8")Width = 95mm (3.7")Depth = 25mm (1”)
   

x We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and to analyze our website traffic. By browsing our website, you consent to our use of cookies and other tracking technologies.